HYROX Cardiff Race Day Done
Cardiff, GB 29 Apr – 4 May 2026
Green tick? Tap to view official HYROX links.
Red cross? Sold out doesn't always mean gone. Tap to get notified if tickets return.
| Division | Wed 29 Apr 2026 | Thu 30 Apr 2026 | Fri 1 May 2026 | Sat 2 May 2026 | Sun 3 May 2026 | Mon 4 May 2026 |
|---|---|---|---|---|---|---|
| Singles | From £123 per person | |||||
| Men | — | |||||
| Women | — | |||||
| PRO Men | — | — | — | — | — | |
| PRO Women | — | — | — | — | — | |
| Doubles | From £118 per person | |||||
| Doubles Men | — | |||||
| Doubles Women | — | |||||
| Doubles Mixed | — | |||||
| Doubles PRO Men | — | — | — | — | — | |
| Doubles PRO Women | — | — | — | — | — | |
| Adaptive | From £123 per person | |||||
| Adaptive Men | — | |||||
| Adaptive Women | — | |||||
Ticks open the official HYROX event page.
Prices are per person; a booking fee may be added at checkout.
As of 28 Oct 2026, 03:44 UTC: Men (£123) sold out on all days; Women (£123) sold out on all days; PRO Men (£123) sold out on all days; PRO Women (£123) sold out on all days; Doubles Men (£118) sold out on all days; Doubles Women (£118) sold out on all days; Doubles Mixed (£118) sold out on all days; Doubles PRO Men (£118) sold out on all days; Doubles PRO Women (£118) sold out on all days; Adaptive Men (£123) sold out on all days; Adaptive Women (£123) sold out on all days.

