HYROX London Olympia 2027 Not Yet Announced
London, GB
Last checked: 14 Oct 2026, 12:11 UTC
Green tick? Tap to view official HYROX links.
Red cross? Sold out doesn't always mean gone. Tap to get notified if tickets return.
| Division | Tue 13 Oct 2026 | Fri 23 Apr 2027 | Sat 24 Apr 2027 | Sun 25 Apr 2027 | Mon 26 Apr 2027 | Tue 27 Apr 2027 | Wed 28 Apr 2027 | Thu 29 Apr 2027 | Fri 30 Apr 2027 | Sat 1 May 2027 | Sun 2 May 2027 | Mon 3 May 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singles | From £100 per person | |||||||||||
| Men | ||||||||||||
| Women | ||||||||||||
| PRO Men | ||||||||||||
| PRO Women | ||||||||||||
| Doubles | From £90 per person | |||||||||||
| Doubles Men | ||||||||||||
| Doubles Women | ||||||||||||
| Doubles Mixed | ||||||||||||
| Doubles PRO Men | ||||||||||||
| Doubles PRO Women | ||||||||||||
| Relay | From £70 per person | |||||||||||
| Relay Men | ||||||||||||
| Relay Women | ||||||||||||
| Relay Mixed | ||||||||||||
| Adaptive | From £100 per person | |||||||||||
| Adaptive Men | ||||||||||||
| Adaptive Women | ||||||||||||
| Spectator From £25 per person | ||||||||||||
Ticks open the official HYROX event page.
Prices are per person; a booking fee may be added at checkout.
As of 14 Oct 2026, 12:11 UTC: Men (£100) sold out on all days; Women (£100) sold out on all days; PRO Men (£100) sold out on all days; PRO Women (£100) sold out on all days; Doubles Men (£90) sold out on all days; Doubles Women (£90) sold out on all days; Doubles Mixed (£90) sold out on all days; Doubles PRO Men (£90) sold out on all days; Doubles PRO Women (£90) sold out on all days; Relay Men (£70) sold out on all days; Relay Women (£70) sold out on all days; Relay Mixed (£70) sold out on all days; Adaptive Men (£100) sold out on all days; Adaptive Women (£100) sold out on all days; Spectator (£25) sold out on all days.

