HYROX New York Race Day Done
New York City, US 28 May – 7 Jun 2026
Last checked: 1 Jun 2026, 04:00 UTC
Green tick? Tap to view official HYROX links.
Red cross? Sold out doesn't always mean gone. Tap to get notified if tickets return.
| Division | Thu 28 May 2026 | Fri 29 May 2026 | Sat 30 May 2026 | Sun 31 May 2026 | Mon 1 Jun 2026 | Wed 3 Jun 2026 | Thu 4 Jun 2026 | Fri 5 Jun 2026 | Sat 6 Jun 2026 | Sun 7 Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Singles | From $199 per person | |||||||||
| Men | — | — | ||||||||
| Women | — | — | ||||||||
| PRO Men | — | — | — | — | — | — | — | — | ||
| PRO Women | — | — | — | — | — | — | — | — | ||
| Doubles | From $189 per person | |||||||||
| Doubles Men | — | — | ||||||||
| Doubles Women | — | — | ||||||||
| Doubles Mixed | — | — | ||||||||
| Doubles PRO Men | — | — | — | — | — | — | — | — | ||
| Doubles PRO Women | — | — | — | — | — | — | — | — | ||
| Relay | From $89 per person | |||||||||
| Relay Men | — | — | — | — | — | — | — | |||
| Relay Women | — | — | — | — | — | — | — | |||
| Relay Mixed | — | — | — | — | — | — | — | |||
| Adaptive | From $199 per person | |||||||||
| Adaptive Men | — | — | ||||||||
| Adaptive Women | — | — | ||||||||
| Spectator From $20 per person | ||||||||||
Ticks open the official HYROX event page.
Prices are per person; a booking fee may be added at checkout.
As of 1 Jun 2026, 04:00 UTC: Men ($199) sold out on all days; Women ($199) sold out on all days; PRO Men ($199) sold out on all days; PRO Women ($199) sold out on all days; Doubles Men ($189) sold out on all days; Doubles Women ($189) sold out on all days; Doubles Mixed ($189) sold out on all days; Doubles PRO Men ($189) sold out on all days; Doubles PRO Women ($189) sold out on all days; Relay Men ($89) sold out on all days; Relay Women ($89) sold out on all days; Relay Mixed ($89) sold out on all days; Adaptive Men ($199) sold out on all days; Adaptive Women ($199) sold out on all days; Spectator ($20) sold out on all days.

